Wenz, Bob
| Summary Information | |||||
|---|---|---|---|---|---|
| Through: | Today: | Even | Total: | +8 | |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 552 | 164 | 422 | 533 | 219 | 403 | 449 | 225 | 349 | 3316 | 273 | 401 | 385 | 417 | 205 | 364 | 480 | 475 | 393 | 3393 | 6709 |
| Par | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 71 |
| Round 1 - 9/15/2009 | 5 | 3 | 6 | 5 | 3 | 5 | 5 | 3 | 4 | 39 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 40 | 79 |
| Round 2 - 9/16/2009 |